30 Series350 SeriesHD SeriesMulti/Pak 90 Series – 14Multi/Pak 90 Series – 21JL-10 JA-14JA-21JA-28
Gas Hot Water Models – Space HeatingGas Hot Water Models – Space and DHWGas Steam Models – Space and DHWOil Hot Water ModelsCaravan CHS
Jaguar Hot Water Models – Space Heating
30 Series – 30 Series Webpage
to view tables)
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
Fine/Line 30 Baseboard | BIM | PRODUCT WEBPAGE | ||
F/L 30 Filler Sleeve | BIM | PRODUCT WEBPAGE | ||
F/L 30 Inside Corner 90 | BIM | PRODUCT WEBPAGE | ||
F/L 30 Outside Corner 90 | BIM | PRODUCT WEBPAGE | ||
F/L 30 End Cap | BIM | PRODUCT WEBPAGE | ||
F/L 30 Splice Plate | BIM | PRODUCT WEBPAGE | ||
F/L 30 Solid Wall Trim | BIM | PRODUCT WEBPAGE | ||
F/L 30 Valve Covor | BIM | PRODUCT WEBPAGE | ||
F/L 30 Wall Trim | BIM | PRODUCT WEBPAGE | ||
F/L 30 Zone Valve Box | BIM | PRODUCT WEBPAGE | ||
F/L 30 Back Panel | BIM | PRODUCT WEBPAGE |
350-10 & 350-14 – 350 Series Webpage
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
350 Series Baseboard – 1 tier & 2 tier | JPG | BIM | PRODUCT WEBPAGE | |
350 Series End Cap | JPG | BIM | PRODUCT WEBPAGE | |
350 Series Filler Sleve | JPG | BIM | PRODUCT WEBPAGE | |
350 Series Inside Corner 90 | JPG | BIM | PRODUCT WEBPAGE | |
350 Series Outside Corner 90 | JPG | BIM | PRODUCT WEBPAGE | |
350 Series Splice Plate | JPG | BIM | PRODUCT WEBPAGE | |
350 Series Valve Cover | JPG | BIM | PRODUCT WEBPAGE |
HD-850 & HD-1400 – HD Series Webpage
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
HD Series Baseboard – 1 tier & 2 tier | JPG | BIM | PRODUCT WEBPAGE | |
HD Series End Cap | JPG | BIM | PRODUCT WEBPAGE | |
HD Series Filler Sleve | JPG | BIM | PRODUCT WEBPAGE | |
HD Series Inside Corner 90 | JPG | BIM | PRODUCT WEBPAGE | |
HD Series Outside Corner 90 | JPG | BIM | PRODUCT WEBPAGE | |
HD Series Splice Plate | JPG | BIM | PRODUCT WEBPAGE | |
HD Series Valve Cover | JPG | BIM | PRODUCT WEBPAGE |
Multi/Pak 90 Series – 90-14 – 90-14 Webpage
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
Multi-Pak 90-14 Cover – 1 tier | PNG | BIM | PRODUCT WEBPAGE | |
90-14 End Cap | PNG | BIM | PRODUCT WEBPAGE | |
90-14 Center Valve Cover | PNG | BIM | PRODUCT WEBPAGE | |
90-14 Filler Sleve | PNG | BIM | PRODUCT WEBPAGE | |
90-14 End Valve Cover | PNG | BIM | PRODUCT WEBPAGE | |
90-14 Inside Corner 90 | PNG | BIM | PRODUCT WEBPAGE | |
90-14 Outside Corner 90 | PNG | BIM | PRODUCT WEBPAGE | |
90-14 Splice Plate | PNG | BIM | PRODUCT WEBPAGE | |
90-14 Top Cover | PNG | BIM | PRODUCT WEBPAGE |
Multi/Pak 90 Series – 90-21 – 90-21 Webpage
Rotate your screen to view tables)
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
Multi-Pak 90-21 Cover – 1 tier | PNG | BIM | PRODUCT WEBPAGE | |
Multi-Pak 90-21 Cover – 2 tier | PNG | BIM | PRODUCT WEBPAGE | |
90-21 End Cap | PNG | BIM | PRODUCT WEBPAGE | |
90-21 Center Valve Cover | PNG | BIM | PRODUCT WEBPAGE | |
90-21 End Valve Cover | PNG | BIM | PRODUCT WEBPAGE | |
90-21 Filler Sleve | PNG | BIM | PRODUCT WEBPAGE | |
90-21 Inside Corner 90 | PNG | BIM | PRODUCT WEBPAGE | |
90-21 Outside Corner 90 | PNG | BIM | PRODUCT WEBPAGE | |
90-21 Splice Plate | PNG | BIM | PRODUCT WEBPAGE | |
90-21 Top Cover | PNG | BIM | PRODUCT WEBPAGE |
J Series – JA-14 – JA-14 Webpage
Rotate your screen to view tables)
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
JA-14 Cover | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 End Cap | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 End Valve Cover | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 Center Valve Cover | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 Filler Sleeve | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 Inside Corner | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 Outside Corner | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 Splice Plate | JPG | BIM | PRODUCT WEBPAGE | |
JA-14 Top Cover | JPG | BIM | PRODUCT WEBPAGE |
J Series – JA-28 – JA-28 Webpage
your screen to view tables)
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
JA-28 Cover – 1 Tier | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Cover – 2 Tier | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Cover – 3 Tier | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 End Cap | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 End Valve Cover | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Center Valve Cover | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Filler Sleeve | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Inside Corner | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Outside Corner | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Splice Plate | JPG | BIM | PRODUCT WEBPAGE | |
JA-28 Top Cover | JPG | BIM | PRODUCT WEBPAGE |
J Series – JL-10 – JL-10 Webpage
Model | Cut Sheet | Dimensional Drawing | BIM Object | Product Webpage |
---|---|---|---|---|
JL-10 Cover | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 End Cap | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 End Valve Cover | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 Center Valve Cover | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 Filler Sleeve | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 Inside Corner | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 Outside Corner | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 Splice Plate | JPG | BIM | PRODUCT WEBPAGE | |
JL-10 Top Cover | JPG | BIM | PRODUCT WEBPAGE |
Model | Application Guide & Ratings | Piping and | Wiring Diagrams | BIM | Product Webpage |
---|---|---|---|---|---|
GGT-600E (2-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only | DWG | GGT-600E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGHT-700E (2-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-700E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGHT-750E (2-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-750E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGHT-800E (2-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only | DWG | GGHT-800E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGT-900E (3-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGT-900E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGHT-1050E (3-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-1050E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGHT-1125E (3-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-1125E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGHT-1200E (3-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-1200E | |||
-SC-3 Control Wiring. Heating only. | DWG | ||||
GGT-1200E (4-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGT-1200E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-1400E (4-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only | DWG | GGHT-1400E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-1500E (4-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-1500E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGT-1500E (5-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGT-1500E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-1600E (4-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-1600E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-1750E (5-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-1750E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-1875E (5-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-1875E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-2000E (5-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-2000E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-2100E (6-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-2100E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-2250E (6-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-2250E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-2400E (6-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-2400E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-2450E (7-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-2450 | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-2625E (7-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-2625E | |||
-SC-9 Control Wiring. Heating only | DWG | ||||
GGT-2800E (7-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGT-2800E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-2800AE (8-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-2800E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-3000E (8-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-3000E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-3150E (9-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-3150E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-3200E (8-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-3200E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-3375E (9-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-3375E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-3500E (10-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-3500E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-3600E (9-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-3600E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-3750E (10-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-3750E | |||
-SC-9 Control Wiring. Heating only. | DWG | ||||
GGHT-4000E (10-Modules) | PRODUCT WEBPAGE | ||||
-Piping w/vent damper. Heating only. | DWG | GGHT-4000E | |||
-SC-9 Control Wiring. Heating only. | DWG |
Model | DWG | BIM | Product Webpage | |
---|---|---|---|---|
GGHT-1875E (5 Modules)
|
PRODUCT WEBPAGE | |||
– Piping, Space and DHW Heating | ||||
– SC-9 Space and DHW Wiring Diagram | DWG |
Model | DWG | Product Webpage | |
---|---|---|---|
GXHT-1500 Steam (5-Modules) | PRODUCT WEBPAGE | ||
– Steam Piping | DWG | ||
– Condensate Return Blow
Down |
DWG | ||
– Water Feed Tank (Normal or Below Water Level) |
DWG | ||
– Water Feed Tank (Above Normal
Level) |
DWG |
Model | CHS Hybrid | DWG | Product Webpage |
---|---|---|---|
Hybrid System | DWG | PRODUCT WEBPAGE |
Model | DWG | BIM | Product Webpage | |
---|---|---|---|---|
LDWO-600 (2-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-750 (2-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-850 (2-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-900 (3-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-1100 (3-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-1300 (3-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-1700 (4-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-2100 (5-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-2500 (6-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-2900 (7-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
LDWO-3400 (8-Modules) | PRODUCT WEBPAGE | |||
-Piping. Heating only. | DWG | – | – | |
-Control Wiring Diagram | – | – | – | – |
Jaguar Hot Water Models – Space Heating
Model | DWG | BIM | |||||||
---|---|---|---|---|---|---|---|---|---|
J-390C 2B (2
Boilers) |
|||||||||
Heating only. | DWG | BIM | |||||||
-Control Wiring Diagram | – | – | – | ||||||
J-390C 3B (3
Boilers) |
|||||||||
Heating only. | DWG | BIM | |||||||
-Control Wiring Diagram | – | – | – | ||||||
J-390C 4B (4
Boilers) |
|||||||||
Heating only | DWG | BIM | |||||||
-Control Wiring Diagram | – | – | – | ||||||
J-390C 5B (5
Boilers) |
|||||||||
Heating only. | DWG | BIM | |||||||
-Control Wiring Diagram | – | – | – | ||||||
J-390C 6B (6
Boilers) |
|||||||||
Heating only. | DWG | BIM | |||||||
-Control Wiring Diagram | – | – | – | ||||||
J-390C 7B (7
Boilers) |
|||||||||
Heating only | DWG | BIM | |||||||
-Control Wiring Diagram | – | – | – | ||||||
J-390C 8B (8
Boilers) |
|||||||||
Heating only. | DWG | BIM | |||||||
-Control Wiring Diagram | – | – | – |